The Original Airstream E-mail List

The Original Airstream E-mail List

Archive Files


[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[A/S] Re: Early Widebodys



Here's dry weights and tongue weights from weights.pdf off the 
Airstream site.  Unless there's a misprint, it looks like the FK 
models were the ones light on the tongue after 96.

YR MODEL   FT   DRY  TNG GVWR
95 Excella 34   7100 800 8900
95 Excella 34FK 7700 825 9500

96 Excella 34   7855 800 9500
96 Excella 34FK 8140 900 9500

97 Excella 34SB 7710 820 9800
97 Limited 34SB 7950 870 9800
97 Excella 34FK 7840 710 9800
97 Limited 34FK 8080 770 9800

98 Excella 34   7710 820 9800
98 Limited 34   7950 870 9800
98 Excella 34FK 7840 710 9800
98 Limited 34FK 8080 770 9800

99 Excella 34   8070 820 9800
99 Limited 34   8290 870 9800
99 Excella 34FK 8170 710 9800
99 Limited 34FK 8420 770 9800

Hope this helps,
--
Maurice
WBCCI 5446